Camp Calendar
| Session | Dates | Ages | Grade as of 09/01/10 | Boys | Girls |
|---|---|---|---|---|---|
| A | June 6-12 | Primary | 3-4 | ||
| C | June 6-12 | J-High | 7-9 | ||
| D | June 13-19 | Sr. High | 10-12 | Full | Full |
| E | June 13-19 | Middler | 5-6 | Full | Full |
| F | June 13-19 | J-High | 7-9 | Full | Full |
| G | June 20-26 | Primary | 3-4 | Full | Full |
| H | June 20-26 | Middler | 5-6 | Full | Full |
| I | June 20-26 | J-High | 7-9 | Full | Full |
| J | June 27- July 3 | Primary | 3-4 | ||
| K | June 27- July 3 | Middler | 5-6 | Full | Full |
| L | June 27- July 3 | J-High | 7-9 | Full | |
| M | July 11-17 | Primary | 3-4 | ||
| N | July 11-17 | Middler | 5-6 | Full | Full |
| O | July 11-17 | J-High | 7-9 | Full | Full |
| P | July 18-24 | Primary | 3-4 | Full | |
| Q | July 18-24 | Middler | 5-6 | Full | Full |
| R | July 18-24 | J-High | 7-9 | Full | |
| S | July 25-31 | Sr. High | 10-12 | Full | Full |
| T | July 25-31 | Middler | 5-6 | Full | Full |
| U | July 25-31 | J-High | 7-9 | Full | Full |
| V | August 1-7 | Primary | 3-4 | Full | |
| W | August 1-7 | Middler | 5-6 | Full | Full |
| X | August 1-7 | J-High | 7-9 | Full | |
| Y | August 8-12 | Horsemanship Camp | 6-8 | Full | |
Looking For Forms?
Download Camp Allen staff applications, volunteer counselor applications, and camper registration packets by visiting our forms page.
click here to download forms